Your cart is empty

Mfg Item #: 30381
As Precision Rifle, 3-Gun and High Power competition heats up, Barnes responds with competitively priced lead core match-grade bullets. Competitive shooters looking for that better mouse trap owe it to themselves to give Barnes Match Burners a shot.
| Oal | 1.256" |
|---|---|
| Series | Competition |
| Weight | 155 gr |
| Quantity | 100 Per Box |
| Cannelure | No |
| Bullet Type | Match Burners Boat Tail |
| Core Material | Lead |
| Bullet Caliber | 30 Caliber |
| Bullet Diameter | .308 |
| Jacket Material | Copper |
| Unit Of Measure | box |
| Recommended Usage | Palma |
| Sectional Density | .233 |
Are you 18 years of age or older?